Ward Numbers
Please contact us if you have any questions or queries.
If you are calling from outside of Sheffield pre-fix all these telephone numbers with the number 0114 or +44114 (overseas)
Northern General Hospital
|
|
Ward |
Number |
Accident and Emergency | 2714487, 2714743 |
AMU | 3052164, 3052147 |
Brearley 1 | 2714143, 2269155 |
Brearley 2 | 2266944, 2266812 |
Brearley 3 | 2715096, 2269923, 2715186 |
Brearley 4 | 2715092, 2269363, 2715093 |
Brearley 5 | 2715105, 2269283 |
Brearley 6 | 2269752, 2714331 |
Brearley 7 | 2266922, 2266977 |
Fluoroscopy | 2714271, 2711520 |
Fracture Clinic | 2266255 |
Huntsman 2 | 2269308 (3pm till 7am) |
Huntsman 4 | 2715110, 2715111 |
Huntsman 5 | 2714944, 2714142, 2269287 |
Huntsman 6 | 2714106, 2714107, 2269840 |
Huntsman 7 | 2714108, 2714109, 2714145 |
Hand Centre Day Unit | 3052357 |
Hand Centre Outpatients Department | 2715684, 3052364 |
Vickers 1 Response Team | 2269124 |
Vickers 1 | 2269124, 3052984, 2269287 |
Vickers 2 | 3052304, 3052332 |
Vickers 3 | 3052349, 3052070 |
Vickers 4 | 2714127, 2714143, 2715932 |
Bev Stokes Day Surgery Unit | 2266010 |
Peter Moorhead Haemodialysis Unit | 2715158, 2715146 |
Surgical Assessment Centre | 2715201, 2269440 |
Cystic Fibrosis Ward | 2266580, 3052183 |
Chesterman 1 | 2714324, 2714275, 2269157 |
Chesterman 2 | 2714346, 2714980, 2266404 |
Chesterman 3 | 2714419, 2714335, 2266131 |
Chesterman 4 | 2714337, 2269275, 2714203 |
Osbourne 1 | 2715609, 2715610, 2715611 |
Osbourne 2 | 2269027, 2715629, |
Osbourne 3 | 2715634, 2715636 |
Osbourne 4 | 2715976, 2266243 |
Hadfield 1 | 2269187, 2715084, 2715085 |
Hadfield 2 | 2266961, 2269353, |
Hadfield 3 | 2714328, 2715428, |
Hadfield 4 | 2266554, 2715427 |
Hadfield 5 | 2715103, 2269575, 2715101 |
Hadfield 6 | 2715365, 42269350 |
Progressive Care Unit | 2715774 |
Renal Clinic | 2715131 |
Renal E | 2715331, 2714323 |
Renal F | 2266391, 2715886 |
Renal G | 2269481, 2269164 |
Palliative Care | 2266897 |
Palliative Care Pre-Assessment | 2266235 |
Firth 1 | 2715576, 2269286 |
Firth 2 | 2714603, 2714602 |
Firth 3 | 2715523, 2715524 |
Firth 4 | 2714104, 2714529 |
AMU | 3052147, 2714119, 3052145 |
Firth 7 | 2266215, 2266216, 2266214 |
Firth 8 | 3052142, 3052141, 3052153 |
Firth 9 | 2266186, 2266711 |
Critical Care Reception | 2715393 |
Burns Unit | 2714129, 2714126 |
High Dependency Unit | 2715785, 2715786 |
General Intensive Therapy Unit | 2714012, 2715147 |
Coronary Care Unit | 2714226, 2715147 |
Cardiac Intensive Care Unit | 2714519, 2266164 |
Post Operative Surgical Unit |
2266969 |
Frailty Unit (Hunstman) | 2715874 |
Acute Stroke Unit | 2713824 |
Crucible Pharmacy | 2447189 |
Weston Park |
|
Breast Cancer Nurse Specialist | 01142713311 |
Breast Screening Unit | 2711924, 2712793 |
Cancer Information & Support Centre | 01142265666 |
Cancer Research Centre | 2265709 |
Lung Cancer Nurse Specialist | 2265409 |
Main switchboard | 2265300 |
Outpatient Department | 2265300, 2265313 |
Radiotherapy Reception | 01142265290 |
Radiotherapy Treatment Hall | 2265292, 2265293 |
Weston Park Admissions Unit (Phone Advice) | 2265082, 2265000 |
Ward 2 | 2265308, 2265307 |
Ward 3 | 2265305 / 2265304 |
Teenage Cancer Unit | 2265728 |
WPH Cancer Charity | 5533330 |
Chemo suite | 2265317 |
Day Case | 2265697 / 2265317 |
Trophoblastic Nurse | 2265205 |
Jessop Wing |
|
Rivelin | 2268261, 2268547, 2261054 |
Norfolk | 2261050, 2268306, 01142268262 |
Whirlow | 2260155, 2268141 |
Labour Ward | 2268233 |
HDU Labour | 2268386, 2711536 |
Jessop Wing Triage Line | 2712982, 2268091 |
Royal Hallamshire Hospital and Central Campus |
|
E1 | 2713565, 2265856 |
E2 | 2713559, 2265855 |
E3 | 2711884, 2713560 |
F1 | 2712744, 2712265 |
G1 | 2268367 |
G2 | 2713134 |
H1 | 2268819, 2261096, 2711710 |
H2 | 2713824 |
I1 | 12504, 12678 |
OPAT (Outpatient Parenteral Antibiotic Therapy) I2 | 2712605 |
J1 | 2265117 |
J2 | 2713142, 2713142 |
K1 | 2712047, 2712326, 2713894 |
L1 | 68884, 12059, 12402 |
L2 | |
M1 | 2268877, 2268923 |
M2 | 2712792, 2268923 (not staffed overnight), 2268476 |
N1 | 2712320, 2713192 |
N2 | 2712896, 2712891 |
O1 | 2712932, 2268599 |
O2 | 2712049, 2713607 |
P2 | 2712218, 2268930, 2268706 |
P3 | 2268704 |
P4 | 2711743 |
Q1 | 2712110, 2261332 |
Q2 | 2268228, 2712218 |
Q3 | 2261244 |
Q4 | 2268624 |
Breast Imaging | 2711920 |
Crucible Pharmacy | 2750317 |
Neuro Critical Care | 2712047, 2712326, 2713894 |
Neurology Intensive Therapy Unit | 2712047 |
Surgical High Dependency Unit | 2711683 |
Post Operative Surgical Unit | 2711683 |
Sheffield Elective Orthopaedic Centre | 2261332, 2261278 |
Critical Care | 2268523 |
General Intensive Therapy Unit | 2713148 |
Intensive Care Unit | 2711683 |
Hyper Acute Stroke Unit | 2712419 |
Trust wide services
Patient Transport |
03306784000 |
Patient Services (PALS) | 2712400 |
Admissions | 2266993 |
Continence |
2713248 |
Chest medicine |
2713952 |
Haematology |
2711679 |
Dermatology |
2712442 |
Chemical Pathology |
2261005 |
Ear, Nose and Throat |
2268720 |
Colorectal Surgery |
2266601 |
Endoscopy |
2712166 |
Hearing Services |
2261314 |
General surgery |
2714136 |
Dermatology Cancer |
2261394 |
F E S and Gait |
2715502 |
Gastroenterology |
2268772 |
Gynaecology |
2268233 |
Diabetes and Endocrinology |
2713915 |
Dietetics |
01142714162 |
Diabetic education |
01142714136 |
Clinical oncology |
2265300, 2265313 |
Cardiology |
2714047 |
Clinical Immunology and Allergy |
2266963 |
Clinical Neurophysiology |
2265300 |
Choriocarcinoma |
2712129 |
Bariatric surgery |
2266601 |
Anti-coagulation & V T E |
2713820 |
Cystic Fibrosis |
2266281 |
Cardiac Surgery |
2714047 |
Burns |
2713038 |
Antenatal |
2712866 |
Ambulatory Wound Care |
3078091 |
Haemophilia and Thrombosis |
2713211 |
Hepatobiliary and pancreatic surgery |
2714136 |
Infectious Diseases |
2713560 |
Intensive Home Nursing |
3078350 |
Lymphoedema |
3078091 |
Medical Oncology |
2265300 |
Metabolic Bone |
2715340 |
Neonatal |
2261004 |
Neuro Ophthalmology |
2711523 |
Neurology |
2711598 |
Neurosurgery |
2711598 |
Nuclear Medicine |
2714374 |
Occupational Therapy |
2266457 |
Ophthalmology - Cataract |
2711645 |
Ophthalmology - Glaucoma |
2711581 |
Ophthalmology - Low Vision |
2711581 |
Ophthalmology - Ocular Plastics |
2265879 |
Ophthalmology - Uveitis |
2265586 |
Ophthalmology - Vitreo Retinal Surgery |
2711507 |
Oral Maxillofacial Surgery |
2268743 |
Oral Surgery |
2268743 |
Oral Medicine |
2268743 |
Orthopaedic |
2266255 |
Osteoporosis |
2715340 |
Paediatric Dentistry and Orthodontics |
2717823 |
Pain Clinic |
2712493 |
Palliative Medicine |
2266770 |
Physiotherapy |
2711633 |
Plastics and Breast |
2713038 |
Podiatric Surgery |
2714688 |
Psychology |
2266929 |
Rehabilitation |
2715807 |
Renal |
2715131 |
Respiratory Physiology |
2269795 |
Restorative Dentistry |
2717834 |
Rheumatology |
2711947 |
Sexual Health |
2268888 |
Sheffield Hand Unit |
2715684 |
Spinal Surgery Service |
2266981 |
Stereotactic Radiosurgery |
2713572 |
Stonegrove Centre |
2265877 |
Upper Gastrointestinal Surgery |
2268272 |
Urology |
2712255 |
Vascular surgery |
2266104 |
Wheelchair services |
2266833 |
Community services numbers
Active Programmes | 3078260 |
Assessment and Rehabilitation Therapy Team | 2266500 |
Limbrick Dental Clinic | 3078740 |
Manor Dental Clinic | 3078402 |
Wheata Place Dental Clinic | 3078360 |
Firth Park Dental Clinic | 3078306 |
Community Nursing | 2266500 |
Single Point of Access
|
2266500 2712600 |
Community Dietetics | 3078440 |
Forensic Podiatry | 3078200 |
Podiatry | 3078200 |
Pexton Grange Care Home | 2441223 |
Newfield Nursing Home | 2508688 |
Northfield Nursing Home | 2687827 |
Wood Hill House | 2420983 |
Mental Health | 2797009 |
Nether Edge Outpatient Clinic | 3078016 |
Phlebotomy | 3078420 |
COPD | 3078425 |
Speech and Language Therapy | 2712676 |
Sheffield Stroke Service | 3078122 |
Tissue Viability | 2714114 |
Tuburculosis | 3078390 |
Active Recovery | 3078100 |
Radiology | 2268000 |