Ward Numbers
You can find our latest ward numbers below.
If you know the name of the service, ward or team you want, you can also call 0114 226 9696 and then state the name when prompted.
Northern General Hospital
|
|
Ward |
Number |
Brearley 1 | 2715089, 2269155 |
Brearley 2 | 2714326, 2269309 |
Brearley 3 | 2715096, 2269923 |
Brearley 4 | 2715092, 2269363, 2715093 |
Brearley 5 | 2715105, 2269283 |
Brearley 6 | 2269752, 2714331 |
Brearley 7 | 2266922, 2266977 |
Huntsman 2 | 3052298, 2266595, 3052392 |
Huntsman 3 | 2269308, 2269436 |
Huntsman 4 | 2715110, 271511, 27515584 |
Huntsman 5 | 226965, 2266597, 2267219 |
Huntsman 6 | 2714106, 2714107, 2269840 |
Huntsman 7 | 2714108, 2714146 |
Hand Centre Day Unit | 3052357 |
Hand Centre OPD | 2715684 |
Vickers 1 Response Team | 2269124 |
Vickers 1 | 3052381 |
Vickers 2 | 3052304, 3052332 |
Vickers 3 Modular | 3052349, 2267287 |
Vickers 4 | 2714127, 2714143 |
Bev Stokes Day Surgery Unit | 2266010 |
Peter Moorhead Haemodialysis Unit | 2714880 |
SAC | 2715201, 2269440 |
Cystic Fibrosis Ward | 2266580, 3052183 |
Chesterman 1 | 2714324, 2714518, 2269157 |
Chesterman 2 | 2714346, 2714980, 2266404 |
Chesterman 3 | 2714419, 2714335, 2266131 |
Chesterman 4 | 2714337, 2269275, 2714203 |
Osbourne 1 | 2715609 |
Osbourne 2 | 2269027 |
Osbourne 3 | 2715634 |
Osbourne 4 | 2715976 |
Hadfield 1 | 2715084, 2714325, 2269187 |
Hadfield 2 | 2266961, 2269353 |
Hadfield 3 | 2714328, 2715428, |
Hadfield 4 | 2266554, 2715427 |
Hadfield 5 | 2269575, 2715103 |
Hadfield 6 | 2269350 |
Progressive Care Unit | 2715774 |
Renal Clinic | 2715131 |
Renal E | 2715331 |
Renal F | 2266391 |
Renal G | 2269481 |
Palliative Care | 2266897 |
Palliative Care Pre-Assessment | 2266235 |
Firth 1 | 2714048 |
Firth 2 | 2714603, 2266488 |
Firth 3 | 2715523, 2715524 |
Firth 4 | 2714104, 2714549 |
AMU | 3052147, 2714119, 3052145 |
Firth 7 | 2266215, 2266216, 2266214 |
Firth 8 | 3052142, 3052141 |
Firth 9 | 2266187, 2269321 |
Critical Care Reception | 2715393 |
Burns Unit | 2714126 |
HDU (Located on Vickers Corridor) | 2715785, 2715786 |
GITU | 2714012, 2714122 |
CCU | 2714226, 2715147 |
CICU | 2714519, 2266164 |
POSU |
2266969 |
Frailty Unit (Hunstman) | 2715871, 2715874, 3052553 |
ASU | 2713824 |
Weston Park |
|
Main switchboard | 2265300 |
Weston Park Admissions Unit (Phone Advice) | 2265082 |
Ward 2 | 2265308 |
Ward 3 | 226 5305 / 65304 |
Ward 4 | 226 5306 |
Teenage Cancer Unit | 226 5728 |
WPH Cancer Charity | 226 8512 |
Chemo suite | 226 5317 |
Day Case | 2265697 / 2265317 |
Trophoblastic Nurse | 2265205 |
You can find an extensive list of contact numbers for the Weston Park Hospital here | |
Jessop Wing |
|
Rivelin | 2268261 |
Norfolk | 2261050 |
Whirlow | 2268141 |
HDU Labour | 2711536 |
Royal Hallamshire Hospital and Central Campus |
|
E1 | 2713565 |
E2 | 2713559 |
E3 | 2711884 |
F1 | 2712299 |
G1 | 2268367 |
G2 | 2713134 |
H1 | 2712402 |
H2 | 2712419 |
I1 | 2268884 |
I2 | 2712419 |
J1 | 2265117 |
J2 | 2713146 |
L1 | 2712059 |
L2 | 2712419 |
M1 | 2268877 |
M2 | 2712792 |
N1 | 2711715 |
N2 | 2712896 |
O1 | 2712637 |
O2 | 2712049 |
P1 | 2712218 |
P2 | 2713698, 2268930, 2713142 |
P3 | 2268704 |
P4 | 2711743 |
Q1 | 2261332 |
Q2 | 2713824 |
Q3 | 2261244 |
Q4 | 2268624 |
SURG HDU | 2711683 |
POSU | 2711683 |
Critical Care | 2268523 |
ITU | 2713418 |
ICU | 2711683 |
Hyper Acute Stroke Unit | 2712419 |